The No column refers to the membership number. The
Members Interests - Lake Macquarie Family History Group Inc.
No | Name | Period | Location ~ Details | Cnty/State | Country |
---|---|---|---|---|---|
88 | Albury | 1800+ | Araluen | NSW | Australia |
29 | Alderson | 1840+ | Shildon | Dur | England |
29 | Alderson | 1800+ | Arkengarthdale | Yks | England |
122 | Aldridge | Pre 1850 | WAR | England | |
177 | Allan | Australia | |||
177 | Allan | Scotland | |||
39 | Allen | 1855+ | Sydney | NSW | Australia |
39 | Allen | 1837+ | Marylebone | LND | England |
53 | Allen, Mary | Pre 1806 | Yelling | HUNT | England |
168 | Andrews | 1700+ | Wincanton | Somerset | England |
257 | Aspinall | 1800 -1950 | Carrawa NSW - Kensington NSW | NSW | Australia |
39 | Austin | pre1809 | Taplow | BKM | England |
39 | Bailey | pre 1839 | Dinton | WIL | England |
88 | Bananno | Pre 1950 | Sicily & QLD | Italy & Australia | |
88 | Banney | 1825+ | northern area | NSW | Australia |
39 | Barber | pre1729 | Picadilly | LND | England |
74 | Barker | 1841+ | Melbourne | VIC | Australia |
74 | Barker | Pre 1841 | Monaghan | Ireland | |
182 | Barley | 1800s | Rendham | Suffolk | England |
182 | Barlow | Penrith | NSW | Australia | |
182 | Barlow, Lola | 1896-1954 | Sydney | NSW | Australia |
39 | Barnes | pre 1764 | Dinton | WIL | England |
39 | Barriskill | pre 1860s | Portadown | ARM | Ireland |
58 | Bartlett | Pre 1815 | Marsden | Kent | England |
168 | Barwick | 1840+ | Scone | NSW | Australia |
53 | Bassett, Henry D. | 1874+/- | Walcha | NSW | Australia |
132 | Bear | 1850+ | VIC / NSW | Australia | |
132 | Bear | pre 1850 | Germoe / Breage | Cornwall | England |
53 | Beattie, Agnes | 1800+/- | Co Tyrone | Ireland | |
53 | Beattie, William / Agnes | 1770+/- | Co Tyrone | Ireland | |
182 | Beeden | 1800s | Sudbourne | Suffolk | England |
202 | Bennett | 1884+ | Newcastle | NSW | Australia |
182 | Bester | 1800s | Warboys | Huntingdonshire | England |
53 | Beveridge, Peter | 1814 | Tollcross / Old Monkland | LKS | Scotland |
53 | Beveridge, Rbt | 1784 | Gorbals | LKS | Scotland |
39 | Biggs | 1791+ | Sydney | NSW | Australia |
39 | Birchill | 1834+ | Brompton | Kent | England |
39 | Birchill | pre 1892 | Eastbourne | SSX | England |
182 | Blackman | c1770 | Newenden | Kent | England |
182 | Blackman | c1770 | Northiam | Kent | England |
182 | Blackman | 1860+ | Rusthall | Kent | England |
182 | Blackman | All | Speldhurst | Kent | England |
168 | Blackshaw | 1844+ | Goulburn | NSW | Australia |
168 | Blackshaw | 1830+ | Foston | Derbyshire | England |
39 | Bomford | pre 1703 | Stretton-on-Fosse | GLS | England |
29 | Bow | 1913 | New Lambton | NSW | Australia |
29 | Bow | 1875+ | Middlesbrough | Yks | England |
29 | Bow | 1860+ | Glasgow | LKS | Scotland |
29 | Bow | 1800+ | Sti | Scotland | |
168 | Bowe | 1880+ | Wilcannia | NSW | Australia |
257 | Bowe | 1800- | Kilkenny,Ireland - NSW | Kilkenny | Ireland |
182 | Bowman | Durham | England | ||
39 | Boxall | pre 1739 | Fittleworth | SSX | England |
58 | Boxsell | Pre 1838 | Robertsbridge | SSX | England |
97 | Boyce | 1850+ | Williamtown | NSW | Australia |
58 | Boyd | Pre 1830 | Templecain | DON | Ireland |
39 | Bramble | all | Crawley | HAM | England |
58 | Brandon | Pre 1875 | Kesh | FER | Ireland |
39 | Brider | pre 1805 | Portsea | HAM | England |
168 | Briscoe | 1900 | Walgett | NSW | Australia |
168 | Briscoe | 1880+ | Hawthorne | Victoria | Australia |
168 | Brown | 1840+ | Dalton | NSW | Australia |
132 | Brown | pre 1870 | Wraxall | Somerset | England |
168 | Brown | 1800+ | Buxted | Sussex | England |
39 | Bryant | pre 1854 | Spitalfields | MDX | England |
53 | Buchanan, Sarah | 1810 | Glasgow | LKS | Scotland |
39 | Burchell | all | Bushey | HRT | England |
39 | Burchell | 1730s | Westminster | MDX | England |
262 | Burgar | 1800+ | Burgher | Orkney | Scotland |
39 | Butler | pre 1764 | Pentridge | DOR | England |
39 | Butler | 1764+ | Dinton | WIL | England |
58 | Butler | c1850 | Kings County | OFF | Ireland |
53 | Cairney | 1920+ | Sydney | NSW | Australia |
53 | Cairnie / Cairney | 1878+ | Pathhead, New Cumnock | AYR | Scotland |
53 | Cairnie / Cairney | 1870+ | Hoddam | DFS | Scotland |
53 | Cairnie / Cairney | 1898+ | Airdrie, Cumbuslang, Rutherglen | LKS | Scotland |
53 | Cairnie, Thomas | 1831 | Dailly | AYR | Scotland |
168 | Camps | 1850+ | Newcastle | NSW | Australia |
168 | Camps | 1834+ | Oakington | Cambridge | England |
39 | Canning | pre 1770 | Norton Lindsay | WAR | England |
53 | Carnie / Cairnie | 1850+ | Stranraer | WIG | Scotland |
182 | Carr | 1800s | Bournmoor | Durham | England |
182 | Carr | All | Chester le Street | Durham | England |
69 | Cherry | 1750-1860 | Dumbarton, Kirkintilloch, Glasgow | Scotland | |
168 | Clewett | 1850+ | Goulburn | NSW | Australia |
168 | Clewett | 1700+ | Wincanton | Somerset | England |
53 | Collett | 1755+/- | East Grinstead? | SSX | England |
88 | Colley | 1855 | Hunter Valley/New England | NSW | Australia |
88 | Colley | 1832 | London | England | |
53 | Comber | 1750+/- | Lindfield | SSX | England |
257 | Connolly | 1800-1910 | Kilkenny, Ireland - NSW | Kilkenny | Ireland |
39 | Cooley | all | Ivinghoe | BKM | England |
39 | Cooper | pre 1850s | Send, Byfleet | SRY | England |
39 | Cooper | pre 1828 | Woking | SRY | England |
168 | Coppin | 1850+ | Moruya | NSW | Australia |
39 | Cornish | pre 1759 | Dinton | WIL | England |
39 | Cottam | pre 1828 | Southwark | SRY | England |
168 | Cournane | 1850+ | Parramatta | NSW | Australia |
39 | Cragg | pre 1860s | Horsham, Petworth | SSX | England |
257 | Cregan | 1800- | Enniskillen, Fermanagh - NSW | Fermanagh | Ireland |
39 | Crouch | pre 1804 | Penn | BKM | England |
168 | Cunningham | 1850+ | Goulburn | NSW | Australia |
168 | Cunningham | 1840+ | Bury | Lancashire | England |
53 | Cunningham, Abigail | 1775+/- | Coylton? | AYR | Scotland |
257 | Curry | 1788- | All Australia | Australia | |
257 | Curry | 1800-1900 | Clare, Ireland - Camden NSW | Clare | Ireland |
257 | D'arcy | 1780-1900 | Tipperary, Ireland - Dungog NSW | Tipperary | Ireland |
168 | Daunt | 1880+ | Maitland | NSW | Australia |
182 | Dee | 1840+ | Norwood | Surrey | England |
182 | Dee | 1800+ | London | England | |
97 | Derkenne | 1850+ | Newcastle | NSW | Australia |
97 | Derkenne | Pre 1850 | Belgium | ||
97 | Derkenne | Pre 1850 | Netherlands | ||
58 | Devitt | Pre 1840 | Loughros Point | DON | Ireland |
53 | Dickison, Agnes | 1781 | Rutherglen | LKS | Scotland |
53 | Dickison, William | 1755 | Rutherglen | LKS | Scotland |
168 | Diehm | 1850+ | Goulburn, Crookwell, Wagga Wagga | NSW | Australia |
168 | Diehm | 1690+ | Lindelbach | Baden | Germany |
39 | Diprose | c1830s | Brompton | Kent | England |
39 | Dobbs | pre 1872 | Crawley | HAM | England |
58 | Doebel | c1820 | Taunton | SOM | England |
39 | Dosson | c1800 | Stepney | LND | England |
182 | Downie | 1790+ | Crosshill | Ayr | Scotland |
182 | Downie | 1790+ | Kirkmichael | Ayr | Scotland |
182 | Downie | 1790+ | Kirkoswald | Ayr | Scotland |
132 | Driver | pre 1850 | Cambridge | England | |
168 | Duchemin | 1800+ | Wincanton | Somerset | England |
55 | Duck | All | Somerset | England | |
97 | Duffield | 1880+ | Sydney | NSW | Australia |
97 | Duffield | Pre 1880 | Nottingham & Derby | England | |
39 | Duggan | pre 1860s | Clonakilty | COR | Ireland |
257 | Duncan | 1800-1921 | Aberdeen Scotland - Australia | Aberdeen | Scotland |
137 | Dunker | Pre 1870 | Norway | ||
137 | Dunker | Pre 1870 | Prussia | ||
182 | Dunn | Pre 1888 | Rutherglen | Lanark | Scotland |
39 | Dutton | pre 1754 | Chipping Camden | GLS | England |
182 | Dyett | 1888+ | Smedmore | NSW | Australia |
182 | Dyett | Pre 1888 | Rutherglen | Lanark | Scotland |
53 | Ede / Eade | 1730+/- | Wivelsfield? | SSX | England |
200 | EDWARDS, Edward Sackville | c1822-1893 | London | England | |
88 | Ehsman(n) | 1711+ | Brunswick | Germany | |
54 | Eldridge | All | World Wide | ||
39 | Emerton | pre 1758 | Leighton Buzzard | BDF | England |
88 | Eshman | 1800+ | NSW | Australia | |
39 | Evers | c1780 | Kensington | MDX | England |
257 | Eyers | 1750- | Datchet Bucks | Bucks | England |
182 | Fairlie/Fairley/Fairly | All | Crosshill | Ayr | Scotland |
182 | Fairlie/Fairley/Fairly | All | Kirkmichael | Ayr | Scotland |
182 | Farrell/Farell | All | Crosshill | Ayr | Scotland |
182 | Farrell/Farell | All | Kirkmichael | Ayr | Scotland |
168 | Feltham | 1850+ | Marulan | NSW | Australia |
29 | Fergus | 1830+ | Glasgow | LKS | Scotland |
29 | Ferguson | 1881 | Joadja Creek | NSW | Australia |
29 | Ferguson | 1850+ | Old Monkland | LKS | Scotland |
182 | Fergusson | 1800s | Kirkmichael | Ayr | Scotland |
39 | Ferney | pre 1800 | Send | SRY | England |
97 | Field | 1850+ | Morpeth | NSW | Australia |
39 | Field | pre 1700 | Meriden | WAR | England |
39 | Fifield | pre 1800s | Crawley | HAM | England |
119 | Fisher | 1840+ | NSW/QLD | Australia | |
168 | Fitzpatrick | 1860+ | Liverpool, Sydney | NSW | Australia |
132 | Flahavin / Flavan | all | Shanagolden | Limerick | Ireland |
88 | Flanagan | 1865+ | Hunter Valley/New England | NSW | Australia |
88 | Flanagan | 1800+ | Dora | Clare | Ireland |
29 | Fleischer | 1881+ | Philadelphia | Pa | USA |
119 | Fogo | Pre 1850 | Ayr | Scotland | |
39 | Forsyth | pre 1792 | Glendowran | LKS | Scotland |
39 | Foster | pre 1700 | Pulborough | SSX | England |
74 | Franklin | 1853+ | Berrima area | NSW | Australia |
74 | Franklin | Pre 1853 | Berkshire | England | |
182 | Frazer | c1750 | Wolsingham | Durham | England |
53 | Freebairn | 1750+/- | Rutherglen | LKS | Scotland |
53 | Frier/Friar | 1770+/- | WIG | Scotland | |
39 | Fry | 1854+ | Ballarat | VIC | Australia |
39 | Fry | pre 1854 | Maidenhead | BRK | England |
53 | Fuller | 1700+/- | Streat | SSX | England |
148 | Fuller/Douglas | 1800+ | Ireland | ||
39 | Furneaux | pre 1875 | Islington | MDX | England |
53 | Gallagher, Edward | 1880+/- | Walcha, Glen Innes, Sydney, Taree, Stroud | NSW | Australia |
54 | Geary | 1800+ | NSW | Australia | |
39 | Gibbard | pre 1800 | Ivinghoe | BKM | England |
69 | Gilmole/Gilmoor | 1750-1860 | Scotland | ||
29 | Gilmour | c 1830 | Ant | N. Ireland | |
29 | Gilmour | 1850+ | AYR | Scotland | |
29 | Gilmour | 1850+ | Cambusnethan | LKS | Scotland |
132 | Gleeson | all | Tipperary | Ireland | |
257 | Gleeson | 1800- | Tipperary, Ireland - NSW | Tipperary | Ireland |
53 | Golding, Elisabeth | Pre 1800 | Fairford | GLS | England |
132 | Goodsir | all | NSW | Australia | |
58 | Gorringe | Pre 1730 | Heathfield | SSX | England |
182 | Greagsby/Grigsby | All | Lamberhurst | Kent | England |
39 | Gregory | 1814+ | Sydney | NSW | Australia |
53 | Hahn, Ferdinand | 1800+/- | King of Hannover | ||
53 | Hahn, Johanna Henrietta Wilhelmina | 1824+/- | King of Hannover | ||
132 | Haley / Healy | pre 1855 | Cork | Ireland | |
168 | Halliday | 1850+ | Goulburn | NSW | Australia |
168 | Halliday | 1820+ | Meerat | Bengal | India |
182 | Hamilton | 1800s | Kirkmichael | Ayr | Scotland |
132 | Hammond | all | Radnor | Wales | |
53 | Hancy, William | Pre 1765 | London | MDX | England |
58 | Hare | Pre 1850 | Axbridge | SOM | England |
39 | Harper | all | Meriden | WAR | England |
257 | Harrington | 1800- | Westmeath, Ireland - NSW | Westmeath | Ireland |
39 | Harris | pre1733 | Westminster | MDX | England |
55 | Harrower | 1886+ | Brisbane | QLD | Australia |
55 | Harrower | pre 1886 | Glasgow | Fife | Scotland |
168 | Harry | 1850+ | Moruya | NSW | Australia |
168 | Harry | 1800+ | Sancreed | Cornwall | England |
88 | Hartman | 1855+ | Hunter Valley | NSW | Australia |
39 | Hartwood | pre 1749 | Pulborough | SSX | England |
53 | Haslem, Martha | Pre 1835 | England | ||
177 | Hawley | Australia | |||
177 | Hawley | England | |||
53 | Hay | 1760+/- | Millden / Belhelvie | ABN | Scotland |
257 | Hayward | 1790- | Oxfordshire - NSW | Oxfordshire | England |
53 | Heaver | 1730+/- | East Grinstead | SSX | England |
156 | Hepplewhite | 1856 | Kyneton/ all Victoria | Australia | |
156 | Hepplewhite | 1862+ | Newcastle / Hunter | NSW | Australia |
156 | Hepplewhite | 1856-1862 | All South Australia | S.A. | Australia |
156 | Hepplewhite | 1600+ | Durham / Newcastle upon Tyne | England | |
39 | Herne | pre 1762 | London | LND | England |
182 | Herring | 1835-1900 | WA | Australia | |
182 | Herring | 1841+ | Limehouse | London | England |
182 | Herring | 1800+ | Stepney | London | England |
168 | Hickey | 1855+ | Newtown, Sydney | NSW | Australia |
39 | Hill | pre 1852 | Crawley | HAM | England |
53 | Hillhouse, James | 1755 | Stair / Ochiltree | AYR | Scotland |
53 | Hillhouse, Wlm | 1799 | Shaw / Stair | AYR | Scotland |
53 | Hinton Family | 1856 + | Jimbour, Dalby | QLD | Australia |
53 | Hinton, George | Pre 1800 | Fairford | GLS | England |
119 | Hipwell | Pre 1850 | Ireland | ||
39 | Hitchings | pre 1811 | Brighton | SSX | England |
39 | Holdway | pre 1736 | Whitchurch | HAM | England |
257 | Homer | 1800- | Sussex - NSW | Sussex | England |
262 | Hooper | 1800+ | Littleham | Devon | England |
168 | Howlett | 1830+ | Camden | NSW | Australia |
182 | Hughes | 1840-1870 | Shoreditch | London | England |
182 | Ingram | c1867 | Dubbo | NSW | Australia |
168 | Jackson | 1870+ | Tumbarumba | NSW | Australia |
168 | Jackson | 1840+ | Bolton | Lancashire | England |
168 | Jeffery | 1850+ | Moruya | NSW | Australia |
168 | Jeffery | 1700+ | Wendron | Cornwall | England |
168 | Jones | 1850+ | Liverpool, Sydney | NSW | Australia |
168 | Jones | 1800+ | Salisbury | Wiltshire | England |
53 | Jones, Frederick | Pre 1840 | Veterinary Surgeon | England | |
53 | Jones, Frederick | Pre 1866 | London | MDX | England |
53 | Jones, Frederick | Pre 1866 | Naples? | Italy | |
168 | Jones, Robert | 1850+ | Adelaide | South Australia | Australia |
39 | Jupp | pre 1774 | Warminghurst | SSX | England |
257 | Kealy | 1800-1931 | Ballyfoyle, Kilkenny- NSW | Kilkenny | Ireland |
53 | Keith | 1920+ | Melbourne, Sydney | Australia | |
53 | Keith | 1890+ | Dysart | FIF | Scotland |
53 | Keith | 1851+ | Glasgow / Rutherglen | LKS | Scotland |
53 | Keith, John | 1830+/- | Unk | Scotland | |
53 | Keith, Thomas | 1837 | Stockbridge / Edin. | MLN | Scotland |
132 | Kelly | 1860+ | Maitland | NSW | Australia |
132 | Kelly | all | Ballinahinch | Tipp | Ireland |
53 | Kerr Family | 1880+ | Warialda, Bingara | NSW | Australia |
53 | Kerr, Charles | 1830+/- | Arr Aus 1854 | Scotland | |
53 | Kerr, Charles & Matilda Lucinda | 1854+ | Maitland, "Bergen-op-Zoom" at Walcha | NSW | Australia |
53 | Kerr, James | 1854+ | Maitland | NSW | Australia |
53 | Kerr, James | 1800+/- | Scotland | ||
39 | Keyte | pre 1672 | Chipping Camden | GLS | England |
86 | Kimpton | 1850+ | Surrey, Mdx, Hants | England | |
168 | King | 1900+ | Goulburn | NSW | Australia |
39 | Kirby | pre 1857 | Wimbledon | SRY | England |
39 | Kohn | c1834 | Kochendorf | WUE | Germany |
29 | Lang | 1910+ | Sydney | NSW | Australia |
29 | Lang | 1880+ | New Zealand | ||
29 | Lang | 1852+ | Cambusnethan | LKS | Scotland |
39 | Langley | 1803+ | Sydney | NSW | Australia |
168 | Latty | 1850+ | Camden, Goulburn | NSW | Australia |
168 | Latty | 1850+ | Adelaide | South Australia | Australia |
168 | Latty | 1705+ | Lopen | Somerset | England |
168 | Lavis | 1850+ | Moruya | NSW | Australia |
182 | Leach | 1857+ | Liverpool | NSW | Australia |
182 | Leach | All | Bow Brickhill | Bucks | England |
262 | Leggett | 1800+ | Poyntzpass | Armagh | Northern Ireland |
168 | Lemon | 1800+ | Wincanton | Somerset | England |
58 | Lewis | Pre 1830 | Bristol | GLS | England |
58 | Lockyer | Pre 1845 | Christchurch | HAM | England |
69 | Logan | 1700-1860 | Dumbarton, Kirkintilloch, Glasgow | Scotland | |
137 | Loise | 1853+ | NSW & VIC | Australia | |
39 | Lord | 1879+ | Sydney | NSW | Australia |
182 | Lucas | 1800+ | Shoreditch | London | England |
182 | Lucas | 1850+ | Whitechapel | London | England |
39 | Lucy | pre 1860s | Clonakilty | COR | Ireland |
53 | Macdonald, Sarah | Pre 1785 | London | MDX | England |
257 | Magick/Madgwick | 1800 -1921 | Sussex - NSW | Sussex | England |
132 | Maher | all | Maitland | NSW | Australia |
132 | Maher | all | Brittas / Thurles | Tipp | Ireland |
182 | Maidman | 1750+ | Capel | Surrey | England |
182 | Maidman | 1750+ | Dorking | Surrey | England |
137 | Main | Pre 1870 | Durham | England | |
74 | Makins | 1922+ | Sydney + Dubbo | NSW | Australia |
74 | Makins | Pre 1890 | London | England | |
74 | Makins | Pre 1922 | Hampshire | England | |
74 | Makins | Pre 1865 | Lincolnshire | England | |
53 | Male, Sarah | Pre 1771 | England | ||
53 | Mallison Family | 1880+/- | Myall Creek, Inverell | NSW | Australia |
53 | Mallison, Joseph | Pre 1835 | England | ||
39 | Marlow | pre 1751 | Winchester | HAM | England |
39 | Marshall | pre 1896 | Tomaline | LIM | England |
39 | Marshall | pre 1726 | Pulborough | SSX | England |
53 | Martin | 1751+/- | Lindfield | SSX | England |
182 | Martin | All | Rotherfield | Sussex | England |
39 | McCarthy | pre 1860s | Drimoleague | COR | Ireland |
39 | McKenzie | pre 1842 | Loughall | ARM | Ireland |
257 | McKeon | 1800- | Fermanagh, Ireland - NSW | Fermanagh | Ireland |
39 | McPhillamy | 1817+ | Sydney | NSW | Australia |
53 | Mcqueen, Janet | 1834 | Glasgow | LKS | Scotland |
53 | Mcqueen, William | 1805 | Glasgow | LKS | Scotland |
54 | Meehan | 1800+ | NSW | Australia | |
53 | Meyer, Heinrich | 1816+/- | Banteln | King of Hannover | |
53 | Meyer, Heinrich | 1848-49 | Banteln | King of Hannover | |
53 | Miles | 1720+/- | Keymer / Lindfield / Wivelsfield | SSX | England |
39 | Milledge | pre 1813 | Yate, Chipping, Sodbury | GLS | England |
74 | Miller | 1850+ | Maitland | NSW | Australia |
86 | Miller | 1880+ | Chard; Basingstoke | England | |
74 | Miller | Pre 1850 | East Sussex | England | |
53 | Milligan, Anthony | 1770+/- | Kirkcowan, Penningham | WIG | Scotland |
53 | Milligan, George | 1842 | Muirkirk | AYR | Scotland |
53 | Milligan, George | 1800 | New Cumnock | AYR | Scotland |
234 | Minch | Pre 1849 | Rheingau | Hesse | Germany |
257 | Molloy | 1800-1904 | Meath, Ireland - NSW | Meath | Ireland |
39 | Monk | pre 1797 | Cheddington | BKM | England |
69 | Moodie | 1800-1900 | Newcastle | NSW | Australia |
88 | Moore | 1842+ | NSW | Australia | |
257 | Moore | 1800-1850 | Clare, Ireland - Camden NSW | Clare | Ireland |
58 | Moore | 1820-1860 | Tempo | FER | Ireland |
156 | Moore, John Thomas | 1862-1900 | Goulburn area, Lake Bathurst, Windellama | NSW | Australia |
39 | Moore, Robert | pre 1800s | Wandsworth | SRY | England |
29 | Morris John Dow | 1882+ | New Zealand | ||
156 | Morrison, David | 1850+ | Newcastle / Hunter | NSW | Australia |
88 | Morrisy | c1877 | Hunter Valley | NSW | Australia |
182 | Mudge | c1825 | Shoreditch | London | England |
53 | Munro | 1813+/- | Holborn / Soho | Westminster | England |
53 | Munro | 1760+/- | Knockbain | Rosshire | Scotland |
168 | Murray | 1850+ | Offaly | Kings County | Ireland |
69 | Napier | 1750-1860 | Scotland | ||
74 | Naunton | All | London, Cambridge, etc | England | |
39 | Neal | pre 1780 | Fittleworth | SSX | England |
53 | Neil, Mary | 1755 | Rutherglen | LKS | Scotland |
53 | Neill, Robert | 1770+/- | Coylton / Tarbolton | AYR | Scotland |
58 | Nelson | 1830-1855 | Makenny | FER | Ireland |
29 | Nemeth | 1870+ | Philadelphia | Pa | USA |
69 | Nesbitt | 1800-1900 | Newcastle | NSW | Australia |
182 | Newby | 1880+ | Deptford | Kent | England |
182 | Newby | 1920+ | Upper Norwood | London | England |
182 | Newby | 1700-1910 | Suffolk | England | |
39 | Newens | pre 1730 | Cheddington | BKM | England |
168 | Newling | 1850+ | Goulburn | NSW | Australia |
168 | Newling | 1850+ | Newcastle | NSW | Australia |
168 | Newling | 1732+ | Ickleston, Duxford | Cambridge | England |
132 | Nolan | all | Carlow | Ireland | |
97 | Ogden | 1870+ | Hunter Valley | NSW | Australia |
39 | O'Keeffe | pre 1870s | Drimoleague | COR | Ireland |
74 | Oliver | 1893+ | Sydney | NSW | Australia |
74 | Oliver | 1884+ | Melbourne | VIC | Australia |
74 | Oliver | Pre 1884 | Caledon, Omach + Belfast | Ireland | |
39 | O'Neill | pre 1860s | Clonakilty | COR | Ireland |
74 | Osborne | 1849+ | Maitland | NSW | Australia |
74 | Osborne | Pre 1849 | Herefordshire | England | |
182 | Oyston | Wolsingham | Durham | England | |
53 | Park, George | 1775+/- | Old Cumnock | AYR | Scotland |
39 | Parker | pre 1700 | Pulborough | SSX | England |
168 | Parsons | 1850+ | Newcastle | NSW | Australia |
168 | Parsons | 1837+ | Swallowfield | Berkshire | England |
39 | Paske | pre 1640s | Cambridge | CAM | England |
88 | Patti | Pre 1950 | Sicily & QLD | Italy & Australia | |
88 | Pavone | Pre 1950 | Sicily & QLD | Italy & Australia | |
53 | Payne | 1735+/- | East Grinstead | SSX | England |
53 | Peacock, Livey | 1760+/- | Tobermore | Co Derry | Ireland |
39 | Pearce | pre 1840 | Clewer | BRK | England |
39 | Pearce | pre 1740 | Bidford | WAR | England |
39 | Pearce | pre 1801 | Cow, Honeybourne | WOR | England |
132 | Pease | all | Newcastle | NSW | Australia |
132 | Pease | all | Durham | England | |
39 | Percival | pre 1860s | Dorking | SRY | England |
53 | Perry | 1820+ | Stranraer | WIG | Scotland |
53 | Perry / Pirrie, Family | 1820+ | Stranraer | WIG | Scotland |
257 | Phipps | 1750-1850 | London, Middlesex - Richmond NSW | Middlesex | England |
39 | Piercey | pre 1822 | Woking | SRY | England |
53 | Pirrie, John | 1760+/- | Tobermore | Co Derry | Ireland |
168 | Plumb | 1850+ | Crookwell, Goulburn, Yass | NSW | Australia |
168 | Plumb | 1800 | Sawton | Cambridge | England |
88 | Poole | c1873 | QLD | Australia | |
88 | Poole | c1840 | Manchester | England | |
168 | Powell | 1850+ | Goulburn | NSW | Australia |
168 | Powell | 1837+ | Bridport | Dorset | England |
168 | Prendergast | 1881+ | Wagga Wagga | NSW | Australia |
39 | Probert | pre 1821 | Cripplegate | LND | England |
257 | Pusell | 1800-1940 | Lancashire to NSW | Lancashire | England |
58 | Quested | Pre 1820 | Hive | Kent | England |
58 | Radford | Pre 1800 | Bitton | GLS | England |
58 | Radford | 1830-50 | Clerkenwell | MDX | England |
168 | Ramsden | 1890+ | Walgett | NSW | Australia |
39 | Rascall | pre 1700s | Weston-sub-Edge | GLS | England |
88 | Reading | 1850+ | New England area | NSW | Australia |
88 | Reading | 1870+ | QLD | Australia | |
88 | Reading | c1814 | Limerick | Ireland | |
168 | Reberger | 1850+ | Wagga Wagga | NSW | Australia |
53 | Reed, John | Pre 1785 | Yelling | HUNT | England |
137 | Rees | 1870+ | Newcastle | NSW | Australia |
53 | Reeves, Jane | Pre 1825 | Fairford | GLS | England |
168 | Regan | 1900+ | Glebe | NSW | Australia |
53 | Reigers, Dorothea | 1800+/- | King of Hannover | ||
168 | Reineker | 1900+ | Wagga Wagga | NSW | Australia |
58 | Riggs | Pre 1820 | Chaldon Herring | DOR | England |
39 | Rimell | pre 1722 | Weston-sub-Edge | GLS | England |
58 | Robbins | Pre 1790 | Brightling | SSX | England |
58 | Robens | 1840+ | Sydney | NSW | Australia |
53 | Rowland, Henry | Pre 1856 | Brighton / Shermanbury | SSX | England |
168 | Ruckert | 1840+ | Wagga Wagga | NSW | Australia |
168 | Ruckert | 1850+ | Morton Bay | Queensland | Australia |
168 | Ruckert | 1740+ | Hohefeld | Baden | Germany |
257 | Ryan | 1800- | Kilbeggan,Westmeath - Camden NSW | Westmeath | Ireland |
168 | Saint Smith | 1870+ | Tumbarumba | NSW | Australia |
97 | Sansom | 1860+ | Hunter Valley | NSW | Australia |
97 | Sansom | 1840+ | Williamtown | NSW | Australia |
97 | Sansom | Pre 1840 | Buckingham | England | |
29 | Schroeder | 1860+ | Buffalo | NY | USA |
88 | Schuhmacher | 1869 | Hunter Valley | NSW | Australia |
39 | Scott | pre 1792 | Glendowran | LKS | Scotland |
53 | Scott, Thomas | 1823 | Rutherglen? | LKS | Scotland |
53 | Sharp | 1790+/- | Westminster | MDX | England |
39 | Shaw | pre 1700s | Coventry | WAR | England |
53 | Shephard | 1855+ | Morpeth, Neotsfield | NSW | Australia |
53 | Shephard | 1870+ | Myall Creek, Little Plain | NSW | Australia |
53 | Shephard, Everet | Pre 1770 | England | ||
53 | Shephard, John | Pre 1795 | Yelling | HUNT | England |
58 | Shepherd | Pre 1856 | Kirkintilloch | DNB | Scotland |
119 | Shiels | All | Scotland | ||
39 | Short | pre 1788 | Yate | GLS | England |
196 | Simpson's Land Grant | 1800s | Kourumbung/Cooranbong | NSW | Australia |
182 | Skeggs | Bengeo | Herts | England | |
182 | Skeggs | Cheshunt | Herts | England | |
182 | Skeggs | Sacomb | Herts | England | |
39 | Smith | all | Mulgunnia | NSW | Australia |
39 | Smith | 1808+ | Sydney | NSW | Australia |
262 | Smith | 1872+ | Wickham | NSW | Australia |
262 | Smith | 1800+ | Randers | Middle Jutland | Denmark |
132 | Smith | pre 1900 | West Dean | Glouc | England |
39 | Smith | pre 1820s | Upper Slaughter | GLS | England |
39 | Smith | pre 1810s | Weston-sub-Edge | GLS | England |
39 | Smith | pre 1678 | Fittleworth | SSX | England |
39 | Smith | pre 1731 | Coventry | WAR | England |
168 | Smith, George | 1850+ | Goulburn | NSW | Australia |
168 | Smith, George | 1817 | Whitbourne | Herefordshire | England |
168 | Smith, James | 1896 | Narrabri | NSW | Australia |
168 | Smith, James | 1847 | Brailes | Warwickshire | England |
53 | Smith, Margaret | 1815+/- | Unk | Scotland | |
132 | Solterbeck | all | Rendsburg | Germany | |
177 | Somerville | Australia | |||
177 | Somerville | Ireland | |||
39 | Spackman | pre 1854 | Spitalfields | MDX | England |
132 | Spruce | 1850+ | Geelong / Newcastle | VIC / NSW | Australia |
132 | Spruce | all | Norfolk | England | |
